Quick Quote
Containers Direct logoQuality you can see, experience you can trust.
Quality you can see, experience you can trust.

Shipping and Storage Container Dimension Charts

See our current range of stock for standard container sizes and types here, or for bespoke designs see our shipping container conversions. For our best-sellers view used 20ft shipping containers, used 40ft shipping containers, used 10ft shipping containers and flat pack containers. Shipping container dimensions for our best-selling containers are listed below.

Standard Shipping Container Dimensions

EXTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width DV Height High Cube Height
5ft 5' / 1.52m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
6ft 6' / 1.82m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
8ft 8' / 2.44m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
10ft 10' / 3.05m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
15ft 15' / 4.55m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
20ft 20' / 6.06m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
25ft 25' / 7.58m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
30ft 30' / 9.12m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
40ft 40' / 12.19m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m
45ft 45' / 13.72m 8' / 2.44m 8' 6" / 2.59m 9' 6" / 2.89m


INTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width DV Height High Cube Height
5ft 4' 2" / 1.27m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
6ft 5' 2" / 1.57m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
8ft 7' 2" / 2.18m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
10ft 9' 2" / 2.80m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
15ft 14' 3" / 4.34m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
20ft 19' 3" / 5.87m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
25ft 24' 4" / 7.43m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
30ft 29' 4" / 8.93m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
40ft 39' 5" / 12.00m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m
45ft 44' 4" / 13.51m 7' 8" / 2.33m 7' 9" / 2.35m 8' 9" / 2.65m

Pallet-Wide containers are available with an internal width of 8ft

Ply lining will reduce the internal dimensions on DV containers by approximately:
  • 6.5 inches (165mm) off the width
  • 2.5 inches (62mm) off the length
Internal height will be reduced to:
  • DV – 7' 4" / 2235mm
  • HC Standard – 8' 3" / 2515mm
  • HC Max Height – 8' 5" / 2565mm

AREA & VOLUME

Type Floor Area Cubic Capacity DV Cubic Capacity High Cube
5ft 32sq ft / 2.96m2 245cu ft / 6.95m3 275.5cu ft / 7.8m3
6ft 39sq ft / 3.66m2 303cu ft / 8.6m3 339cu ft / 9.6m3
8ft 52sq ft / 5.1m2 420cu ft / 11.9m3 476cu ft / 13.5m3
10ft 72sq ft / 6.69m2 560cu ft / 15.89m3 630cu ft / 17.84m3
15ft 108sq ft / 10.03m2 840cu ft / 23.84m3 945cu ft / 26.76m3
20ft 150sq ft / 13.93m2 1160cu ft / 32.85m3 1310cu ft / 37.09m3
25ft 188.5sq ft / 17.51m2 1440cu ft / 40.80m3 1625cu ft / 46.01m3
30ft 227sq ft / 21.09m2 1760cu ft / 49.84m3 1985cu ft / 56.21m3
40ft 305sq ft / 28.33m2 2360cu ft / 66.83m3 2660cu ft / 75.32m3
45ft 341sq ft / 33.37m2 2640cu ft / 74.78m3 2975cu ft / 84.24m3


Door Opening Dimensions

Door Width DV Door Height High Cube Door Height
7' 8" / 2.28m 7' 5" / 2.26m 8' 5" / 2.56m

S4 roller shutter doors have different door entry heights depending on option selected. Option A = 6' / 1.83m, Option B = 6' 3" / 1.90m, Option C = 7' 3" / 2.21m. All options have a door entry width of 6' 11" / 2.10m

WEIGHT

Type Maximum Weight*
5ft 940kg
6ft 1026kg
8ft 1198kg
10ft 1450kg
15ft 1760kg
20ft 2230kg
25ft 2447kg
30ft 2840kg
40ft 3950kg
45ft 4500kg
*Please note - weight may vary due to the Container Manufacturer and Door Type



Flat pack containers

ContainerType Length Width Height Weight
2m 2.1m 2.1m 2.1m 271kg
3m 3.1m 2.1m 2.1m 351kg
4m 4.1m 2.1m 2.1m 421kg

More on flat pack containers


New Build Units (CTX)

EXTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height High Cube Height
[link= /shipping-containers/small-containers/]CX06[/link] 6' 6" / 1.98m 6' 4" / 1.95m 6' 3" / 1.91m N/A
CX07 7' 2" / 2.20m 5' 3" / 1.60m 8' / 2.45m N/A
CX08 8' / 2.42m 7' 2" / 2.20m 7' 5" / 2.26m N/A
CX10 10' / 3.02m 8'/ 2.44m 8' 6"/ 2.6m N/A


INTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height High Cube Height
[link= /shipping-containers/small-containers/]CX06[/link] 5' 11" / 1.80m 6' 1" / 1.86m 5' 8" / 1.63m N/A
CX07 6' 8" / 2.04m 4' 11" / 1.51m 7' 2" / 2.20m N/A
CX08 7' 5" / 2.28m 6'11" / 2.11m 6' 8" / 2.05m N/A
CX10 9' 3" /2.83 m 7' 7" /2.34 m 7'.8" / 2.37m N/A


AREA & VOLUME

Type Floor Area Cubic Capacity Standard Cubic Capacity High Cube
[link= /shipping-containers/small-containers/]CX06[/link] 36sq ft / 3.35m2 235cu ft / 6.66m3 N/A
CX07 33sq ft / 3.08m2 247cu ft / 7m3 N/A
CX08 52sq ft / 4.81m2 347cu ft / 9.82m3 N/A
CX10 71sq ft / 6.62m2 558cu ft / 15.76m3 N/A


WEIGHT (with ply floor)

Type Weight
[link= /shipping-containers/small-containers/]CX06[/link] 450kg
CX07 450kg
CX08 630kg
CX10 825kg

CARTAINERS®

EXTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height
CarTainer® 1510 15' / 4.55m 10' / 3.05m 8' 6" / 2.59m
CarTainer® 1710 17' / 5.18m 10' / 3.05m 8' 6" / 2.59m
CarTainer® 2010 20' / 6.06m 10' / 3.05m 8' 6" / 2.59m


INTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height
CarTainer® 1510 14' 3" / 4.34m 9' 8" / 2.98m 7' 9" / 2.35m
CarTainer® 1710 16' 3" / 4.97m 9' 8" / 2.98m 7' 9" / 2.35m
CarTainer® 2010 19' 3"/ 5.87m 9' 8 / 2.98m 7' 9" / 2.35 m


AREA & VOLUME

Type Floor Area Cubic Capacity
CarTainer® 1510 149sq ft / 12.93m2 1073cu ft / 30.4m3
CarTainer® 1710 159sq ft / 14.81m2 1229cu ft / 34.8m3
CarTainer® 2010 188sq ft / 17.49m2 1451cu ft / 41.1m3


Door Opening Dimensions

Door Width Standard Door Height
9' 8" / 2.98m 7' 5" / 2.26m

Slimline® Containers

EXTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height
SLM510 10' / 3.05m 5' / 1.52m 8' / 2.44m
SLM515 15' / 4.55m 5' / 1.52m 8' / 2.44m
SLM520 20' / 6.06m 5' / 1.52m 8' / 2.44m
SLM530 30' / 9.12m 5' / 1.52m 8' / 2.44m
SLM540 40' / 12.19m 5' / 1.52m 8' / 2.44m
SLM610 10' / 3.05m 6' / 1.82m 8' / 2.44m
SLM615 15' / 4.55m 6' / 1.82m 8' / 2.44m
SLM620 20' / 6.06m 6' / 1.82m 8' / 2.44m
SLM630 30' / 9.12m 6' / 1.82m 8' / 2.44m
SLM640 40' / 12.19m 6' / 1.82m 8' / 2.44m
SLM710 10' / 3.05m 7' / 2.13m 8' / 2.44m
SLM715 15' / 4.55m 7' / 2.13m 8' / 2.44m
SLM720 20' / 6.06m 7' / 2.13m 8' / 2.44m
SLM730 30' / 9.12m 7' / 2.13m 8' / 2.44m
SLM740 40' / 12.19m 7' / 2.13m 8' / 2.44m

INTERNAL MEASUREMENTS/DIMENSIONS

Type Length Width Standard Height
SLM510 9' 2" / 2.80m 4' 8" / 1.46m 7' 9" / 2.35m
SLM515 14' 3" / 4.34m 4' 8" / 1.46m 7' 9" / 2.35m
SLM520 19' 3" / 5.87m 4' 8" / 1.46m 7' 9" / 2.35m
SLM530 29' 4" / 8.93m 4' 8" / 1.46m 7' 9" / 2.35m
SLM540 39' 5" / 12.00m 4' 8" / 1.46m 7' 9" / 2.35m
SLM610 9' 2" / 2.80m 5' 8" / 1.77m 7' 9" / 2.35m
SLM615 14.3m / 4.34m 5' 8" / 1.77m 7' 9" / 2.35m
SLM620 19.3m / 5.87m 5' 8" / 1.77m 7' 9" / 2.35m
SLM630 29' 4" / 8.93m 5' 8" / 1.77m 7' 9" / 2.35m
SLM640 39' 4" / 12.00m 5' 8" / 1.77m 7' 9" / 2.35m
SLM710 9' 2" / 2.80m 6' 8" / 2.07m 7' 9" / 2.35m
SLM715 14' 3" / 4.34m 6' 8" / 2.07m 7' 9" / 2.35m
SLM720 19' 3" / 5.87m 6' 8" / 2.07m 7' 9" / 2.35m
SLM730 29' 4" / 8.93m 6' 8" / 2.07m 7' 9" / 2.35m
SLM740 39' 5" / 12.00m 6' 8" / 2.07m 7' 9" / 2.35m

*Please allow for a tolerance of up to 6 inches (152mm) on Cut Down container lengths. These measurements may vary due to the construction and cut down process, where we may need to cut either side of the steel bearers. For our New Build containers allow for a tolerance of up to 0.39 inches (10mm). Please inform us with your order if you have specific requirements within the tolerance.

We have placed cookies on your browsing device to enable this website to function correctly.
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.